| Descrizione | Percorso | Anno di corso | Semestre |
|---|---|---|---|
| A scelta dello studente | corso generico | 2 | Primo |
| Applied acoustics and lighting in cultural heritage | engineering and management of cultural heritage | 1 | Secondo |
| Bim e gestione del processo edilizio | sostenibilita' e energia | 2 | Primo |
| C.i. costruzioni esistenti | rischio e strutture | 2 | Primo |
| C.i. edifici nzeb | sostenibilita' e energia | 2 | Primo |
| C.i. materiali e tecnologia delle costruzioni | sostenibilita' e energia | 2 | Primo |
| C.i. progettazione antisismica | rischio e strutture | 1 | Primo |
| C.i. progettazione antisismica | sostenibilita' e energia | 1 | Primo |
| C.i. progettazione energetica dell'edilizia | sostenibilita' e energia | 1 | Primo |
| C.i. rischio ed affidabilita' strutturale | rischio e strutture | 1 | Primo |
| C.i. rischio idrogeologico e progettazione di opere idrauliche | rischio e strutture | 2 | Primo |
| Calcolo automatico delle strutture | rischio e strutture | 1 | Primo |
| Close range photogrammetry and 3d laser scanning | engineering and management of cultural heritage | 1 | Secondo |
| Computational analysis of historical buildings and cutural heritage | engineering and management of cultural heritage | 1 | Primo |
| Consolidamento delle costruzioni | sostenibilita' e energia | 2 | Secondo |
| Consolidamento delle costruzioni | rischio e strutture | 2 | Secondo |
| Costruzione di ponti | rischio e strutture | 2 | Secondo |
| Costruzione di ponti | sostenibilita' e energia | 2 | Secondo |
| Costruzioni in c.a.p. | rischio e strutture | 2 | Primo |
| Costruzioni in c.a.p. | sostenibilita' e energia | 2 | Primo |
| Costruzioni in muratura | sostenibilita' e energia | 2 | Secondo |
| Costruzioni in muratura | rischio e strutture | 2 | Secondo |
| Costruzioni metalliche | rischio e strutture | 2 | Secondo |
| Costruzioni metalliche | sostenibilita' e energia | 2 | Secondo |
| Diffusione di composti atmosferici e impatti sugli ecosistemi | rischio e strutture | 2 | Primo |
| Diffusione di composti atmosferici e impatti sugli ecosistemi | sostenibilita' e energia | 1 | Secondo |
| Diffusione di composti atmosferici e impatti sugli ecosistemi | sostenibilita' e energia | 2 | Secondo |
| Final exam | engineering and management of cultural heritage | 2 | Primo |
| Fondazioni ed opere di sostegno | rischio e strutture | 1 | Primo |
| Fondazioni ed opere di sostegno | sostenibilita' e energia | 1 | Primo |
| Fotogrammetria e laser scanning 3d | sostenibilita' e energia | 1 | Primo |
| Fotogrammetria e laser scanning 3d | rischio e strutture | 1 | Primo |
| Geophysical methods for cultural heritage | engineering and management of cultural heritage | 2 | Primo |
| Geotechnical engineering for the preservation of cultural heritage | engineering and management of cultural heritage | 1 | Secondo |
| Gestione dei sistemi idraulici | rischio e strutture | 2 | Secondo |
| Gestione dei sistemi idraulici | sostenibilita' e energia | 2 | Secondo |
| Hvac for historic building and cultural heritage | engineering and management of cultural heritage | 2 | Primo |
| I.c. of ict in cultural heritage | engineering and management of cultural heritage | 2 | Primo |
| I.c. of structural diagnostics for cultural heritage | engineering and management of cultural heritage | 1 | Primo |
| I.c. on techniques for historical buildings rehabilitation and restoration | engineering and management of cultural heritage | 1 | Primo |
| Impianti tecnici per l'edilizia | rischio e strutture | 1 | Secondo |
| Infrastrutture idrauliche a rete | sostenibilita' e energia | 1 | Primo |
| Ingegneria geotecnica sismica | sostenibilita' e energia | 2 | Primo |
| Ingegneria geotecnica sismica | rischio e strutture | 2 | Primo |
| Internship | engineering and management of cultural heritage | 2 | Primo |
| Masonry and historical structures | engineering and management of cultural heritage | 2 | Primo |
| Materiali e rifiuti da costruzione | rischio e strutture | 2 | Secondo |
| Materiali e rifiuti da costruzione | sostenibilita' e energia | 1 | Secondo |
| Materiali e rifiuti da costruzione | sostenibilita' e energia | 2 | Secondo |
| Mineralogical and petrographical characterization of natural and artificial stone materials | engineering and management of cultural heritage | 2 | Secondo |
| Modellistica computazionale per i sistemi ambientali | sostenibilita' e energia | 2 | Secondo |
| Modellistica computazionale per i sistemi ambientali | rischio e strutture | 2 | Secondo |
| Natural and artificial materials for historical buildings and cultural heritage | engineering and management of cultural heritage | 1 | Primo |
| Pericolosita' e rischio sismico | sostenibilita' e energia | 2 | Secondo |
| Pericolosita' e rischio sismico | rischio e strutture | 2 | Secondo |
| Politiche, obiettivi e vettori di sostenibilita’ | corso generico | 1 | Primo |
| Progettazione integrata e fabbricazione digitale | rischio e strutture | 2 | Primo |
| Prova finale | sostenibilita' e energia | 2 | |
| Prova finale | rischio e strutture | 2 | Primo |
| Seismic geotechnics for geohazard risk mitigation in cultural heritage | engineering and management of cultural heritage | 2 | Secondo |
| Structural monitoring and diagnostics | engineering and management of cultural heritage | 2 | Secondo |
| Strutture bidimensionali | rischio e strutture | 2 | Secondo |
| Strutture bidimensionali | sostenibilita' e energia | 2 | Secondo |
| Tirocinio | sostenibilita' e energia | 2 | |
| Tirocinio | rischio e strutture | 2 | Primo |
SEDE DI CHIETI
Via dei Vestini,31
Centralino 0871.3551
SEDE DI PESCARA
Viale Pindaro,42
Centralino 085.45371
email: info@unich.it
PEC: ateneo@pec.unich.it
Partita IVA 01335970693